
| Feature | BleachBright | Zoom | Bright Smile | Over the counter |
| Speed | Results in 15 Minutes | Results in 3 Treatments | Results in 1 Hour | 7-10 Days |
| Ease of Use | Very Easy | Difficult/Dentist | Appt. Only | Self |
| Cost | $99-$149 | $600-$1000 | $399-$600 | $50-$100 |
| Time Requirment | 15 Minutes | 3 Hours | 1 Hour + Home Treatment | Nightly 7-30 Days |
| Availability | Walk-in | Appointment | Appointment | Store Purchase |
| Removal | Self | Dentist | Dentist | Dentist |
Had a great experience at your place. The message therapist and the rest of your staff were very professional. I will recommend the Plymouth Wellness Center to everyone I now. Thank you for the great...Richard Piwko
|
Dr. Sisk and her team of wellness professionals have brought my stress level down to a healthy, normal range. Thank you Dr. Sisk for getting rid of the unhealthy stress and allowing me to enjoy peaceful...William Heine
|
© 2011 Plymouth Wellness Center. All Rights Reserved.
| Home | Massage | Chiropractic Wellness | Detox | Fitness & Nutrition | SPA | Contact Us | Site Map |